Tests
Design, schedule, and monitor geo-based incrementality tests to measure the true causal impact of your advertising.
Total Active Tests
47
across 20 clients
Avg. Current Uplift
8.4%
vs. 4.0% target
Total Spend Under Test
$2.4M
last 90 days
Significance Rate
57.4%
27 / 47 significant
| Name ↕ | Organization | Location | Type ↕ | Channels | Target metric ↕ | Target uplift ↕ | Current uplift ↕ | Spend ↕ | CAC ↕ | Significance |
|---|---|---|---|---|---|---|---|---|---|---|
| Meta Budget Scale Test · Q2 2026 | Northwind Apparel | FLORIDA, OH +4 more | Location | Meta | Value | 4.0% | 11.0% | $33K | $17 | Significant |
| Snap Holdout · Spring Catalog | Verde Co. | California, NY +18 | Location | Snap | Value | 6% | 7.2% | $48K | $22 | Significant |
| TikTok Holdout 30% · Returning | Lumen Labs | Texas, Florida +12 | Location | TikTok | Value | 8% | 0% | $12K | — | Not Significant |
| AppLovin Holdout 50% · Acquisition | Saltwater Foods | ALBANY, GA +97 | Location | AppLovin | Value | 9% | 2.1% | $24K | — | Not Significant |
| Google YT Uplift · Brand | Pace Athletic | National | Location | Value | 5% | 5.4% | $61K | $38 | Significant | |
| Reddit Holdout · Q2 Cohort | Cardinal Coffee | National | Location | Value | 4% | 6.1% | $19K | $24 | Significant | |
| Page 1 of 7 | ||||||||||
Northwind Apparel
Meta Budget Scale Test · Q2 2026 · 4w
Incremental gain
11.0%
Total spend
$33,000
Estimated CAC
$17.00
Actions
Ready to Scale
high priority
Test shows strong significant results (11.0% incremental gain). Performance exceeds expectations.
Recommended Next Steps: Scale to additional locations and increase budget by 50–100%
Current Uplift
11.0%
Target Uplift
4.0%
Total Spend
$33,000
Cumulative ROI
1.62x
Observed Impact
?
Observed revenue
Predicted (counterfactual)
70% CI
+$53.5K cumulative incremental revenue · ~+11% per week post-treatment
Cumulative Impact
?
Cumulative impact
70% CI
Budget breakeven